Date | Opponent | Time | ||
---|---|---|---|---|
8/20 | vsSkyridge | 6:30pm | ||
8/22 | @Woods Cross | 6:30pm | ||
8/27 | vsGreen Canyon | 6:30pm | ||
8/29 | @Bingham | 6:00pm | ||
9/3 | @Pleasant Grove | 6:30pm | ||
9/10 | vsFremont | 6:30pm | ||
9/12 | @Park City | 6:30pm | ||
9/17 | vsTimpanogos* | 6:30pm | ||
9/18 | vsHurricane | 6:30pm | ||
9/19 | @ Payson* |
6:30pm | ||
9/24 | @Uintah* | 6:30pm | ||
9/26 | vsProvo* | 6:30pm | ||
10/1 | @Mountain View* | 6:30pm | ||
10/3 | @Timpanogos* | 6:30pm | ||
10/8 | vs Payson* |
6:30pm | ||
10/10 | vsUintah* | 6:30pm | ||
10/15 | @Provo* | 6:30pm | ||
10/22 | vsMountain View* | 6:30pm |
* Region** Playoffs*** Tournament